U16/18 Blazers Tryouts- Groupings and Skate Times
| Group 1 | Group 2 | |
| Forwards | Forwards | |
| Teagan Dow | Brydon Mountney | |
| Donovan Belcourt | Emerson Gray | |
| Gage McKnight | Jayce Wildemen | |
| Jackson Aultman | Keaton Lysohirka | |
| Taythan Willis | Quinn Macnab | |
| Axton Dodsworth | Thomas Wolfe | |
| Adam Stang | MacKay Smith | |
| Ayden McMullan | Brody Schiller | |
| Blakely Chaulk | Daniel Nikiforuk | |
| Bryce Thomson | Emerson McLaughlin | |
| Gauge Peterson | Gavin Leskow | |
| Grayson Turgeon | Harper Leskow | |
| Nexxan Dutchak | Jacoby Parker | |
| Spencer Caverly | Kodin Gauthier | |
| Taylor Maxwell | Levi Brown | |
| Logan Schmidt | ||
| Defence | Defence | |
| Lennon Bell | Landon Rohs | |
| Zachary Schneider | Cooper Benjamin | |
| Jayden Scarf | Karson Dow | |
| Ben Wennekamp | Tylan Ducherer | |
| Mason Flasch | Lenny Pacette | |
| Nate Woywitka | Taigen McFadzen | |
| Oliver Hozak | ||
| Goalie | Goalies | |
| Hayden Wright | James Prediger | |
| Karson Winterholt | ||
Sunday, September 6th
1:30-2:30 PM
Cenovus Energy Hub, Coop Arena
Group 1– Practice
Sunday, September 6th
2:45-3:45 PM
Cenovus Energy Hub
Group 2– Practice
Monday September 7th
6:15-8:45 PM
Cenovus Energy Hub
15 min warm up
Game
Flood between each 20 min stop time period.
Wednesday September 9th
5:30-8:00 PM
SSC Holmes arena
15 min warm up
Game
Flood between each 20 min stop time period.
Wednesday September 16th
7:45-9:45 PM
SSC Holmes arena
Game.
5 min warm up
Flood between each 20 min stop time period.
